EVRICUP TRIESTE 2016 – 10/06/2016 | |||||||
---|---|---|---|---|---|---|---|
Num | TIME | CAT | TEAM1 | TEAM2 | Result | Result | |
25 | 10:20 | 35 | Evergreen | Voltregà | 5 | 4 | |
26 | 11:20 | 35 | Carbonia | Villafranca | 2 | 1 | |
27 | 12:20 | 50 | Gdr Os Lobinhos | Cibeles | 2 | 4 | |
28 | 13:20 | 50 | Castiglione | Marathon | 1 | 4 | |
29 | 15:20 | 50 | Geigg | Dream Team | 3 | 5 | |
30 | 18:20 | 35 | Herne Bay | Bassano | 11 | 1 | |
31 | 17:20 | 35 | Barcino | Rolta | 4 | 0 | |
32 | 14:20 | 50 | Evergreen Trieste | Barcino | 1 | 3 | |
33 | 19:20 | 35 | Paco d’Arcos | Geigg | 6 | 4 | |
34 | 20:20 | 35 | Parede | Dreamteam Vrc | 7 | 4 |
EVRICUP TRIESTE 2016 09/06/2016 | |||||||
---|---|---|---|---|---|---|---|
Num | TIME | CAT | TEAM1 | TEAM2 | Result | Result | |
11 | 8:20 | 35 | Rolta | Evergreen | 6 | 3 | |
12 | 9:20 | 50 | Barcino | Dream Team | 4 | 1 | |
13 | 10:20 | 35 | Carbonia | Geigg | 3 | 8 | |
14 | 11:20 | 35 | Herne Bay | Voltregà | 5 | 1 | |
15 | 12:20 | 35 | Dreamteam VRC | Villafranca | 2/5 | 2/4 | |
16 | 13:20 | 35 | Geigg | Barcino | 3 | 2 | |
17 | 14:20 | 50 | Barcino | Geigg | 4 | 0 | |
18 | 15:20 | 50 | Cibeles | Castiglione | 5 | 0 | |
19 | 16:20 | 50 | Gdr Os Lobinhos | Marathon | 0 | 2 | |
20 | 17:20 | 50 | Evergreen Trieste | Geigg | 5 | 1 | |
21 | 18:20 | 35 | Paco D’Arcos | Herne Bay | 4 | 1 | |
22 | 19.20 | 35 | |||||
23 | 20.20 | 35 | |||||
24 | 21.20 | 35 |
EVRICUP TRIESTE 2016 – 08/06/2016 | |||||||
---|---|---|---|---|---|---|---|
Num | TIME | CAT | TEAM1 | TEAM2 | Result | Result | |
1 | 10:00 | 35 | PAREDE | HERNE BAY | 9 | 2 | |
2 | 11:20 | 35 | Paco d’Arcos | Rolta | 5 | 2 | |
3 | 13:20 | 50 | Castiglione | Gdr Os Lobinhos | 2 | 5 | |
4 | 14:20 | 50 | Marathon | Cibeles | 1 | 4 | |
5 | 16:20 | 35 | Dreamteam VRC | Bassano | 9 | 1 | |
6 | 17:20 | 35 | Voltregà | Parede | 3 | 12 | |
7 | 18.20 | 50 | Dream Team | Evergreen Trieste | 1 | 4 | |
8 | 19.20 | 35 | Barcino | Carbonia | 9 | 1 | |
9 | 20.20 | 35 | Evergreen | Paco d’Arcos | 3 penalty shots |
2 penalty shots |
|
10 | 21.20 | 35 | Bassano | Vilafranca | 2 | 1 |